ผลกระทบต่อสิ่งแวดล้อม: | เป็นมิตรกับสิ่งแวดล้อม | ความต้านทานสารเคมี: | ทนต่อสารเคมีส่วนใหญ่ |
---|---|---|---|
ความแข็งแรงของการโค้งงอ: | 50-200 กิโลปาสคาล | การดูดซับความชื้น: | น้อยกว่า 1% |
การดูดซับเสียง: | 0.8-1.2 NRC | การนำความร้อน: | 0.035-0.044 วัตต์/ลูกบาศก์เมตร |
ความหนาแน่น: | 10-100 kg/m3 | วัสดุ: | ขนแร่ |
แอปพลิเคชัน: | ฉนวนหลังคาผนังและพื้น | วิธีการติดตั้ง: | หลวมหรือแบตต์ |
การต่อต้านไฟ: | คลาส A1 | การซึมผ่านของไอ: | 0.05-0.2 ng/pa.sm |
แรงดึง: | 50-200 กิโลปาสคาล | แรงอัด: | 50-200 กิโลปาสคาล |
ประเภทฉนวน: | ฉนวนกันความร้อน | ||
เน้น: | flexible rock wool insulation blanket,thermal acoustic insulation for walls,mineral wool ceiling insulation blanket |
FANRYN Flexible Rock Wool Blanket offers superior thermal and acoustic performance for a wide range of building applications. Made from natural basalt and limestone, this high-quality blanket is engineered for easy handling and installation in walls, ceilings, and structural cavities. Its flexible nature allows it to conform to irregular surfaces, ensuring complete coverage and enhanced energy efficiency.
Properties | Blanket | Standards |
---|---|---|
Density Tolerance | ±10% | GB/T 19686-2005 |
Fire Performance | Non-Combustible | GB/T 5464-1999 |
Reaction to fire Class A1 | GB/T 8624-2006 | |
Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
Shot Content (shot size>0.25mm) | ≤12% | |
Moisture Content | ≤0.5% | |
Organic Matter Content | ≤4% | |
Melting Point | >1000℃ |
Product | Blanket |
---|---|
Density (kg/m3) | 60-100 |
Size: L x W (mm) | 600X5000 |
Thickness (mm) | 30-150 |