| การดูดซับเสียง: | ≥0.75 | ทนต่อสารเคมี: | ยอดเยี่ยม |
|---|---|---|---|
| ความต้านทานความร้อน: | R-4 ต่อนิ้ว | การดูดซึมน้ำ: | ≤1% |
| แรงอัด: | ≥40 kPa | ทนไฟ: | คลาส A1 |
| ความแข็งแรงของการโค้งงอ: | ≥40 kPa | การนำความร้อน: | 0.035 w/mk |
| วิธีการติดตั้ง: | หลวมหรือแบตต์ | ประเภทผลิตภัณฑ์: | ขนแร่ |
| ความต้านทานความชื้น: | ดี | ผลกระทบต่อสิ่งแวดล้อม: | เป็นมิตรกับสิ่งแวดล้อม |
| ความหนาแน่น: | 10-200 กก./m3 | แอปพลิเคชัน: | ฉนวนหลังคาผนังและพื้น |
| เน้น: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
ROCKWOOL Comfortbatt®: Fire-Resistant Insulation for Steel Framing & Exposed Floors Product Overview Product Overview Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose