| สี: | สีน้ำตาลอ่อน | แอปพลิเคชัน: | ฉนวนกันความร้อนสำหรับอาคาร อุปกรณ์อุตสาหกรรม |
|---|---|---|---|
| การนำความร้อน: | 0.035 วัตต์/เมตร·เค | ความหนาแน่น: | 40-200 กก./ลบ.ม |
| ค่าสัมประสิทธิ์การดูดซับเสียง: | 0.85 | ผลกระทบต่อสิ่งแวดล้อม: | รีไซเคิลได้เป็นมิตรกับสิ่งแวดล้อม |
| อุณหภูมิ ความทนทาน: | -40°ซ ถึง 700°ซ | ดูดซึมน้ำ: | <1% |
| ชื่อผลิตภัณฑ์: | หนังแมนเนอเรล อุปกรณ์กันความร้อน | ความหนา: | 25 มม. ถึง 100 มม. |
| ขนาด: | 1200 มม. x 600 มม. (มาตรฐาน) | วัสดุ: | ขนแร่ |
| ทนไฟ: | ไม่ติดไฟ,คลาส A1 | วิธีการติดตั้ง: | เครื่องเชื่อมเครื่องจักรกลหรือเครื่องผูกติด |
| แรงอัด: | ≥10 kPa | ||
| เน้น: | black faced rock wool blanket,architectural mineral wool insulation,visible insulation systems rock wool |
||
This architectural-grade rock wool blanket combines superior insulation performance with a clean, uniform black mat facing, making it ideal for exposed or semi-exposed applications in modern building design. It provides excellent thermal and acoustic insulation while maintaining a consistent, professional appearance in visible ceiling and wall systems.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |