| สี: | โดยทั่วไปจะมีสีเหลืองหรือสีน้ำตาล | ทนไฟ: | ไม่ติดไฟ,คลาส A1 |
|---|---|---|---|
| การใช้งาน: | ฉนวนอาคาร ฉนวนอุตสาหกรรม ระบบ HVAC | ความต้านทานต่อความชื้น: | ได้รับการรักษาแบบไม่ชอบน้ำ |
| ชื่อผลิตภัณฑ์: | หนังแมนเนอเรล อุปกรณ์กันความร้อน | วิธีการติดตั้ง: | เครื่องเชื่อมเครื่องจักรกลหรือเครื่องผูกติด |
| การนำความร้อน: | 0.035 วัตต์/เมตร·เค | ขนาด: | แตกต่างกันไป (เช่น 1200x600x50 มม.) |
| ความหนาแน่น: | 40-200 กก./ลบ.ม | อุณหภูมิ ความทนทาน: | -269°C ถึง 700°C |
| ค่าสัมประสิทธิ์การดูดซับเสียง: | 0.85 | ผลกระทบต่อสิ่งแวดล้อม: | รีไซเคิลได้และเป็นมิตรกับสิ่งแวดล้อม |
| วัสดุ: | ขนแร่ | แรงอัด: | ≥5 ปาสคาล |
| ดูดซึมน้ำ: | <1% | ||
| เน้น: | customizable wire mesh rock wool blanket,industrial thermal insulation mineral wool,wire mesh faced rock wool insulation |
||
For projects with unique requirements, our customizable wire mesh rock wool blanket offers tailored solutions without compromising performance. We work with clients to produce special densities, thicknesses, mesh types (galvanized, stainless steel, or black annealed), and facing configurations to meet specific thermal, fire, or acoustic needs. Whether for offshore platforms, power generation facilities, marine engine rooms, or specialized manufacturing processes, our engineering team ensures the product matches your exact specifications. The core material—made from natural volcanic rock—provides consistent non-combustible performance (Class A1) and thermal resistance. Standard lead time for customized orders is 15-20 working days, with export packaging in plastic + woven bags or PE shrink wrap. With full traceability and a 1-year warranty, we guarantee quality that meets international standards and project-specific demands.
![]()
![]()
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
![]()
![]()