| ชื่อผลิตภัณฑ์: | ฉนวนกันความร้อน ขนแร่ | วัสดุ: | ขนแร่ |
|---|---|---|---|
| แรงอัด: | ≥10กิโลปาสคาล | สี: | โดยทั่วไปจะมีสีเหลืองหรือสีน้ำตาล |
| ผลกระทบต่อสิ่งแวดล้อม: | รีไซเคิลได้และเป็นมิตรกับสิ่งแวดล้อม | การนำความร้อน: | 0.035 วัตต์/เมตร·เค |
| ค่าสัมประสิทธิ์การดูดซับเสียง: | 0.85 | ทนไฟ: | ไม่ติดไฟ,คลาส A1 |
| ขนาด: | แตกต่างกันไป (เช่น บอร์ดขนาด 600x1200 มม.) | ทนต่ออุณหภูมิ: | -269°C ถึง 700°C |
| การดูดซึมน้ำ: | ต่ำ | การใช้งาน: | ฉนวนอาคาร, ระบบ HVAC, อุปกรณ์อุตสาหกรรม |
| ความหนาแน่น: | 40-200 กก./ลบ.ม | ความหนา: | 25-100 มม |
| วิธีการติดตั้ง: | การยึดติดทางกลหรือการติดกาว | ||
| เน้น: | rock wool insulation blanket,black mat faced insulation,mineral wool sound insulation |
||
FANRYN Rock Wool Blanket with Black Mat Facing is a premium insulation solution designed for demanding industrial, commercial, and architectural applications. Composed of high-density rock wool and finished with a durable black mat facing, this product offers excellent thermal performance, enhanced fire resistance, and superior acoustic absorption. The facing provides a clean, finished appearance and additional protection against fiber erosion.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Ideal for: